Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
 | Wind Direction (WDIR): | ENE ( 60 deg true ) |
 | Wind Speed (WSPD): | 1.9 kts |
 | Wind Gust (GST): | 4.1 kts |
 | Atmospheric Pressure (PRES): | 30.33 in |
 | Air Temperature (ATMP): | 25.0 °F |
 | Water Temperature (WTMP): | 31.8 °F |
 | Ice Accretion (ICE): | 0.00 in per hour |
 | Wind Speed at 10 meters (WSPD10M): | 1.9 kts |
 | Wind Speed at 20 meters (WSPD20M): |
time for a vacation.....
ReplyDeleteThose exact words are being spoken quite often these last few weeks. :)
ReplyDelete