Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
| Wave Height (WVHT): | 8.9 ft |
| Dominant Wave Period (DPD): | 8 sec |
| Average Period (APD): | 5.8 sec |
| Mean Wave Direction (MWD): | ENE ( 74 deg true ) |
| Atmospheric Pressure (PRES): | 29.85 in |
| Pressure Tendency (PTDY): | +0.02 in ( Rising ) |
| Air Temperature (ATMP): | 37.6 °F |
| Water Temperature (WTMP): | 39.0 °F |
| Dew Point (DEWP): | 37.6 °F |
No comments:
Post a Comment