Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
| Wind Direction (WDIR): | NW ( 320 deg true ) |
| Wind Speed (WSPD): | 29.9 kts |
| Wind Gust (GST): | 39.0 kts |
| Atmospheric Pressure (PRES): | 30.25 in |
| Air Temperature (ATMP): | 20.5 °F |
| Water Temperature (WTMP): | 36.3 °F |
| Ice Accretion (ICE): | 0.39 in per hour |
| Wind Chill (CHILL): | 0.9 °F |
| Wind Speed at 10 meters (WSPD10M): | 29.1 kts |
| Wind Speed at 20 meters (WSPD20M): | 31.1 kts |
| Combined plot of Wind Speed, Gust, and Air Pressure |
| Water Level |
No comments:
Post a Comment