Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
 | Wind Direction (WDIR): | N ( 360 deg true ) |
 | Wind Speed (WSPD): | 40.8 kts |
 | Wind Gust (GST): | 50.5 kts |
 | Wave Height (WVHT): | 23.3 ft |
 | Dominant Wave Period (DPD): | 11 sec |
 | Average Period (APD): | 8.2 sec |
 | Mean Wave Direction (MWD): | NNE ( 33 deg true ) |
 | Atmospheric Pressure (PRES): | 29.52 in |
 | Pressure Tendency (PTDY): | +0.13 in ( Rising Rapidly ) |
 | Air Temperature (ATMP): | 39.0 °F |
 | Water Temperature (WTMP): | 39.9 °F |
 | Dew Point (DEWP): | 36.9 °F |
 | Wind Chill (CHILL): | 24.6 °F |
 | Wind Speed at 10 meters (WSPD10M): | 44.7 kts |
 | Wind Speed at 20 meters (WSPD20M): | 48.6 kts |
No comments:
Post a Comment