Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
| Wind Direction (WDIR): | NNW ( 330 deg true ) |
| Wind Speed (WSPD): | 17.1 kts |
| Wind Gust (GST): | 24.1 kts |
| Atmospheric Pressure (PRES): | 30.14 in |
| Air Temperature (ATMP): | 21.2 °F |
| Water Temperature (WTMP): | 41.7 °F |
| Ice Accretion (ICE): | 0.12 in per hour |
| Wind Chill (CHILL): | 5.9 °F |
| Wind Speed at 10 meters (WSPD10M): | 17.5 kts |
| Wind Speed at 20 meters (WSPD20M): | 17.5 kts |
No comments:
Post a Comment